Originally posted by skyline63:
Map & Graph: Crime: Total crimes
View this stat: Per capita Show map full screen
Country Description
Definition: Note: Crime statistics are often better indicators of prevalence of law enforcement and willingness to report crime, than actual prevalence.
Amount
1. United States 23,677,800 (1999)
2. Germany 6,264,723 (2000)
3. United Kingdom 5,170,831 (2000)
4. France 3,771,849 (2000)
5. South Africa 3,422,743 (2000)
6. Russia 2,952,367 (2000)
7. Canada 2,476,520 (2000)
8. Japan 2,443,470 (2000)
9. Italy 2,205,782 (2000)
10. India 1,764,629 (1999)
11. Korea, South 1,543,219 (2000)
12. Chile 1,409,939 (2000)
13. Mexico 1,363,709 (2000)
14. Netherlands 1,305,635 (2000)
15. Poland 1,266,910 (2000)
16. Spain 923,271 (2000)
17. Thailand 565,108 (2000)
18. Ukraine 553,594 (2000)
19. Finland 530,270 (2000)
20. Denmark 504,240 (2000)
21. Hungary 450,078 (2000)
22. New Zealand 427,230 (2000)
23. Czech Republic 391,469 (2000)
24. Romania 368,025 (2000)
25. Portugal 363,294 (2000)
26. Zimbabwe 351,153 (2000)
27. Norway 330,071 (2000)
28. Turkey 286,482 (2000)
29. Switzerland 271,000 (2000)
30. Venezuela 236,165 (2000)
31. Colombia 214,192 (2000)
32. Malaysia 167,173 (2000)
33. Bulgaria 148,915 (2000)
34. Belarus 135,540 (2000)
35. Tunisia 126,576 (2000)
36. Greece 102,783 (2000)
37. Slovakia 88,817 (2000)
38. Lithuania 82,370 (2000)
39. Ireland 81,274 (1999)
40. Hong Kong 80,592 (2000)
41. Uruguay 74,133 (2000)
42. Slovenia 67,617 (2000)
43. Zambia 59,426 (2000)
44. Estonia 57,799 (2000)
45. Latvia 50,199 (2000)
46. Costa Rica 48,107 (1999)
47. Jamaica 39,188 (2000)
48. Kyrgyzstan 38,620 (2000)
49. Moldova 38,267 (2000)
50. Mauritius 35,943 (2000)
51. Yemen 24,066 (2000)
52. Macedonia, The Former Yugoslav Republic of 19,814 (2000)
53. Georgia 15,029 (2000)
54. Azerbaijan 13,958 (2000)
55. Papua New Guinea 13,292 (2000)
56. Armenia 12,048 (2000)
57. Dominica 7,857 (2000)
58. Qatar 5,838 (2000)
59. Seychelles 4,297 (1999)
60. Montserrat 751 (2000)
Total 69.45 million
Weighted Average 4.19 million
How come finland rates so high ? Higher than Hong Kong ?
Skyline, i do not want to be rude, but are you so f ucking stupid you cannot see the problems with the statistics you just quoted?
These statistics are next to useless because they document TOTAL crimes right?
So logically, countries with higher populations will logically rank higher? yes? No? Answer is YES.
And how is crime being defined here? Without a common definition of a crime, these statistics are pretty much useless.
Lastly, can you at least provide your source? For all we know, you made up these figures (not that it matters though).