It is suprised to know that we are ahead many much well known cities.
1 London 77.79 84.11 84.11 87.87 82.86 52.72 71.75
2 New York 73.80 86.60 86.60 87.36 68.58 61.55 62.13
3 Tokyo 68.09 83.88 83.88 85.52 53.39 55.94 59.54
4 Chicago 67.19 86.60 86.60 86.08 55.84 50.71 53.88
5 Hong Kong 62.32 77.57 77.57 87.07 38.06 27.31 71.89
6 Singapore 61.95 88.12 88.12 88.24 32.59 28.78 66.167 Frankfurt 61.34 84.68 84.68 82.64 53.50 25.67 50.91
8 Paris 61.19 74.43 74.43 82.15 43.22 39.57 55.21
9 Seoul 60.70 74.63 74.63 73.83 53.00 42.95 51.37
10 Los Angeles 59.05 86.60 86.60 87.30 18.80 46.03 56.19
11 Amsterdam 57.30 82.49 82.49 82.41 32.89 28.04 53.03
12 Toronto 57.11 85.83 85.83 88.85 30.79 27.26 49.14
13 Boston 56.47 86.60 86.60 86.77 21.94 46.51 41.48
14 Sydney 56.26 82.58 82.58 84.56 37.61 23.24 47.54
15 Copenhagen 56.14 88.73 88.73 87.44 33.75 28.28 38.95
16 Madrid 56.06 81.30 81.30 79.44 41.22 23.99 44.03
17 Stockholm 54.51 88.78 88.78 85.93 26.72 34.36 36.79
18 San Francisco 54.36 86.60 86.60 87.40 13.00 39.80 45.11
19 Zurich 54.33 83.42 83.42 82.84 32.48 33.20 35.09
20 Atlanta 54.19 86.60 86.60 84.36 9.40 43.06 48.34
21 Miami 53.76 86.60 86.60 85.40 7.80 38.12 50.64
22 Houston 52.96 86.60 86.60 84.21 8.60 41.57 44.76
23 Washington D.C. 52.68 86.60 86.60 87.08 6.40 42.08 2.74
24 Berlin 52.24 84.68 84.68 82.23 19.31 32.33 39.27
25 Milan 52.23 72.67 72.67 76.00 39.09 16.27 42.05
SG is no. 6 in MasterCard Worldwide Centers of Commerce Index TMPurchase, NY, June 12, 2007 - MasterCard Worldwide today announced the first set of findings of a groundbreaking research effort, the MasterCard Worldwide Centers of Commerce™ program, designed to provide insights and knowledge on how leading cities influence the global economy.
Central to this new research platform and unveiled today is the first annual MasterCard Worldwide Centers of Commerce Index™, the most comprehensive analysis to date of how major cities compare in performing critical functions that connect markets and commerce globally.
The Index, developed by a panel of leading economists, lists and ranks the top 50 Centers of Commerce based on six measurement dimensions consisting of over 100 data points.
It places London first, followed by New York, Tokyo, Chicago and Hong Kong in the top five. Completing the top 10 are Singapore, Frankfurt, Paris, Seoul and Los Angeles. The full report is available at
full reportfull rankings
2.While many sporeans look down their own countries,many outsiders
think the other ways.All these surveys will affect the thinkings of
FT aboard or locally for the plans in SG.
They will sit up and assess SG more.One day,they will make a decision
after so much home work.