up up and away!!!

The following revised ERP rates will take effect from Monday, 5 Feb 2007.
CTE Gantry (North of Braddell Road)
7.30am - 7.35am $1.00 (up 20 cents from $0.80)
7.35am - 8.55am $2.00 (up 50 cents from $1.50)
8.55am - 9.00am $1.30 (up 30 cents from $1.20)
9.00am - 9.30am $0.50 (no change)
ECP( Fort Road)
7.30am - 7.35am $0.80 (up 30 cents from $0.50)
7.35am - 8.05am $1.50 (up 50 cents from $1.00)
8.05am - 8.30am $2.50 (no change)
8.30am - 8.55am $2.50 (up 50 cents from $2.00)
8.55am - 9.00am $1.80 (up 50 cents from $1.30)
9.00am - 9.25am $1.00 (up 50 cents from $0.50)
9.25am - 9.30am $0.50 (no change)
PIE( Slip road into CTE)
7.30am - 7.35am $1.50 (up 20 cents from $1.30)
7.35am - 8.30am $3.00 (up 50 cents from $2.50)
8.30am - 8.35am $3.50 (up 50 cents from $3.00)
8.35am - 8.55am $4.00 (up 50 cents from $3.50)
8.55am - 9.00am $2.50 (up 20 cents from $2.30)
9.00am - 9.25am $1.00 (no change)
9.25am - 9.30am $0.50 (no change)
source -
http://www.asiaone.com/Motoring/Drivers/Traffic%2BUpdate/Story/A1Story20070523-8014.html