Car Transmission Fuel Consumption
(km/litre) Driving Pattern
Make Model Designation Year Highway Roads
Alfa Romeo
Alfa Romeo 146 TS - Semi-Automatic 11.5 50% 50%
Alfa Romeo 147 SS 2003 Manual 9.44 50% 50%
Alfa Romeo 156 2.0 JTS 2005 Semi-Automatic 10 60% 40%
Alfa Romeo 156 JTS 2005 Semi-Automatic 9 50% 50%
Alfa Romeo 156 1999 Semi-Automatic 9.4 50% 50%
Alfa Romeo 75 TS 2.0 - Semi-Automatic 11.5 50% 50%
Alfa Romeo GT 2004 Semi-Automatic 11.1 60% 40%
Audi
Audi A4 2.0mu 2005 Semi-Automatic 13 40% 60%
BMW
BMW 3 Series 320i E90 2005 Manual 12.6 70% 30%
BMW 3 Series 320i E90 2005 Manual 12 70% 30%
BMW 3 Series 320i E90 series 2005 Automatic 11.11 60% 40%
BMW 3 Series 318i E46 2002 Manual 12.3 70% 30%
BMW 5 Series 520i (e60) 2004 Automatic 5 60% 40%
BMW 5 Series E39 520 2.2l 2000 Automatic 8.3 40% 60%
BMW 5 Series 520i 2.2 - Automatic 8.7 50% 50%
BMW 5 Series E39 520i 2002 Automatic 10 60% 40%
BMW Mini Cooper S JCW (Manual) 2001 Manual 12.2 90% 10%
Chevrolet
Chevrolet Aveo Sedan 2006 2006 Manual 12.1 50% 50%
Chevrolet Aveo 1.4 HB 2004 Automatic 10.5 75% 25%
Chevrolet Aveo 1.4M 2004 Manual 11 60% 40%
Chevrolet Aveo 5 (H/B) 2005 Automatic 12 40% 60%
Chevrolet Aveo 1.4 Sedan 2005 Automatic 8.5 30% 70%
Chevrolet Aveo 1.4A 2005 Automatic 11 70% 30%
Chevrolet Aveo 1.4A Sedan 2005 Automatic 12 85% 15%
Chevrolet Aveo 1.4M 2005 Manual 15 95% 5%
Chevrolet Aveo 1.5 2003 Automatic 10.5 50% 50%
Chevrolet Aveo 2004 Manual 12 70% 30%
Chevrolet Aveo 2005 Manual 11 n.a. n.a.
Chevrolet Aveo 5 1.4 2005 Manual 13.5 75% 25%
Chevrolet Aveo 1.4L DOHC 2004 Manual 13.5 70% 30%
Chevrolet Aveo 1.4HB - Automatic 12 50% 50%
Chevrolet Aveo 1.4 HB 2005 Automatic 10 60% 40%
Chevrolet Aveo H/B 1.4 DOHC 2004 Manual 10 50% 50%
Chevrolet Aveo 1.4L DOHC Sedan 2004 Manual 12.5 70% 30%
Chevrolet Optra Estate 2006 Automatic 11.5 70% 30%
Chevrolet Optra 2004 Automatic 9 40% 60%
Chevrolet Optra 2004 Automatic 9 50% 50%
Chevrolet Optra 1.6 MT 2004 Manual 11.5 50% 50%
Chevrolet Optra 1.6A 2004 Automatic 11.5 70% 30%
Chevrolet Optra 1.6 2004 Manual 12 50% 50%
Chevrolet Optra 1.6 Auto 2003 Automatic 10.5 70% 30%
Chevrolet Optra 2005 Automatic 10 40% 60%
Chevrolet Optra 1.6 2004 Automatic 9 60% 40%
Chevrolet Optra 1.6 2004 Manual 12 60% 40%
Chevrolet Optra 1.6 A 2004 Automatic 8.7 20% 80%
Chevrolet Optra 5 2005 Automatic 11 70% 30%
Chevrolet Optra 1.6 (Auto) - Automatic 10.5 70% 30%
Chevrolet Optra 5(A) - Automatic 11.5 75% 25%
Chevrolet Optra 1.6A 2004 Automatic 9.3 40% 60%
Chevrolet Optra 2004 Automatic 11.5 70% 30%
Chevrolet Optra 2004 Automatic 8.5 40% 60%
Chevrolet Optra 1.6A 2004 Automatic 9 85% 15%
Chevrolet Optra 1.6 2004 Manual 10 40% 60%
Chevrolet Optra Station Wagon 2004 Manual 11 70% 30%
Chevrolet Optra 1.6 2004 Manual 10.5 20% 80%
Citroen
Citroen C3 2003 Semi-Automatic 13 30% 70%
Citroen XM 2.0 1990 Automatic 7 50% 50%
Daewoo
Daewoo Nexia 1.5 GTX 1996 Automatic 11 60% 40%
Daewoo Nubira II 2002 Manual 8.5 2% 98%
Daewoo Nubira II 1.6M - Manual 10 40% 60%
Daewoo Nubira II - Manual 10.5 70% 30%
Daihatsu
Daihatsu Sirion 1.3M 2005 Manual 15 70% 30%
Daihatsu Sirion 1.3 2005 Manual 16 80% 20%
Daihatsu Sirion 1.3 2005 Automatic 14.6 80% 20%
Daihatsu Terios 2006 Automatic 12.5 70% 30%
Daihatsu YRV 2006 Automatic 14.77 60% 40%
Daihatsu YRV Turbo130 moderately tuned 2005 Automatic 11.5 33% 67%
Daihatsu YRV Turbo130 2005 Automatic 12.5 33% 67%
Daihatsu YRV 1.3 Turbo130 2001 Semi-Automatic 10 50% 50%
Daihatsu YRV Turbo - Semi-Automatic 12 65% 35%
Daihatsu YRV Turbo 130 2002 Semi-Automatic 10 50% 50%
Daihatsu YRV 2005 Automatic 12.5 20% 80%
Datsun
Datsun 120Y SR20 - Manual 8 50% 50%
Fiat
Fiat Panda 1.3A 2006 Semi-Automatic 14.8 55% 45%
Fiat Punto 1.2A 2005 Semi-Automatic 17.2 60% 40%
Fiat Punto 1.8 HGT 2005 Manual 12 60% 40%
Fiat Punto Dynamic 1.2A 2005 Semi-Automatic 14 50% 50%
Fiat Punto 1.3A 2005 Semi-Automatic 12.7 25% 75%
Fiat Punto 1.2 Dynamic W/Sunroof 2005 Automatic 13.5 40% 60%
Fiat Stilo M Schumacher Limited Edition 2.4L 2005 Manual 10 70% 30%
Ford
Ford Cosworth - Manual 6 50% 50%
Ford Escape 2.3 XLS 2004 Automatic 8.5 60% 40%
Ford Focus Mk2 Sedan 1.6 2006 Automatic 10 60% 40%
Ford Focus 1.6 Hatch MKII 2006 Automatic 11 70% 30%
Ford Focus 1.6A 2004 Automatic 10 50% 50%
Ford Focus II Estate 2005 Automatic 8.7 10% 90%
Ford Focus II Estate 2005 Automatic 8.7 10% 90%
Ford Focus MKII 2006 Manual 13 30% 70%
Ford Focus 1.6A COM 2004 Automatic 11.9 50% 50%
Ford Focus Hatch 1.6A 2004 Automatic 12 50% 50%
Ford Focus 1.6A COM 2004 Automatic 11 50% 50%
Ford Focus (Auto) - Automatic 11.5 80% 20%
Ford Focus (Auto) - Automatic 10 50% 50%
Ford Focus 1.6 Sedan 2000 Automatic 10 60% 40%
Ford Focus 1.6 sedan 2002 Manual 13 50% 50%
Ford Focus 2002 Automatic 10.6 40% 60%
Ford Laser 1.6M 2004 Manual 11.75 50% 50%
Ford Laser (Auto) - Automatic 12.5 70% 30%
Ford Laser 1.6 Ghia 1999 Automatic 12 80% 20%
Ford Mondeo 1999 Automatic 9 60% 40%
Ford Mondeo MK III 2.0 2004 Automatic 9 45% 55%
Ford Mondeo 2.0 2004 Automatic 9 40% 60%
Ford Mondeo 2000 Automatic 8.9 40% 60%
Ford Mondeo GHIA (9

(A) - Automatic 10.3 70% 30%
Ford Mondeo 2.0L 2002 Automatic 8 70% 30%
Honda
Honda Accord 2.3 2002 Automatic 9.5 50% 50%
Honda Accord JDM 2.0 2004 Semi-Automatic 12 60% 40%
Honda Accord 2.4 2003 Automatic 9.1 30% 70%
Honda Accord Euro-R CL1 2002 Manual 10.5 80% 20%
Honda Accord EURO 2.0A 2005 Automatic 8.5 40% 60%
Honda Accord 90model - Automatic 9 70% 30%
Honda Airwave 1.5A 2005 Automatic 18.91 70% 30%
Honda Airwave 1.5A 2005 Automatic 18.47 75% 25%
Honda Airwave 2006 Automatic 14 50% 50%
Honda Airwave 1.5 2005 Automatic 16 80% 20%
Honda Airwave 2005 Automatic 14.5 60% 40%
Honda Airwave 2005 Automatic 16 40% 60%
Honda Airwave 2005 Automatic 13 70% 30%
Honda City Vtec 1.5 2006 Automatic 14.5 70% 30%
Honda City iDSL 2006 Automatic 15 40% 60%
Honda City 1.3 2006 Automatic 14.9 50% 50%
Honda City 2000 DSi 2001 Automatic 14 50% 50%
Honda City iDSI 2006 Automatic 15.3 70% 30%
Honda City Vtec 2006 Automatic 14 70% 30%
Honda City 1.5 VTEC Full Body Kit + 16" Rim 2004 Manual 15 25% 75%
Honda City 2000 Automatic 13.5 70% 30%
Honda City 2004 Automatic 14 60% 40%
Honda City i-Dsl 2004 Manual 16.5 70% 30%
Honda City vTec 2005 Automatic 12 10% 90%
Honda City 1.5 Vtec CVT 2005 Automatic 13 60% 40%
Honda City iDSI 1.5 2004 Automatic 14 60% 40%
Honda City 1.5 iDSL 2004 Automatic 18 70% 30%
Honda City 1.5 LXI 1999 Automatic 8.3 20% 80%
Honda City VTEC 1.5M 2000 Manual 11.5 50% 50%
Honda City 1.6 (iDSL) 2005 Automatic 17 85% 15%
Honda City Vtec 1.5L 2004 Manual 18.4 50% 50%
Honda City 1.5 - Automatic 13 60% 40%
Honda City 1.5 VTEC (M) - Manual 15 80% 20%
Honda City 2G VTEC 2000 Automatic 14.5 50% 50%
Honda City iDSI 1.5A 2004 Automatic 16.5 70% 30%
Honda City 1.5 VTEC CVT 2005 Automatic 15.5 70% 30%
Honda Civic 1.6 VTI 2004 Automatic 11 30% 70%
Honda Civic Si 1991 Manual 12.5 50% 50%
Honda Civic 1.6Vti ES5 2004 Manual 15.1 50% 50%
Honda Civic 1.8 Vti-S 2006 Manual 12 50% 50%
Honda Civic FD SI 2.0L 2005 Manual 12 60% 40%
Honda Civic VTI 1.6 2005 Manual 14.6 70% 30%
Honda Civic Vti 1.6 2004 Automatic 9 5% 95%
Honda Civic 1.6 VTI 2005 Automatic 13 80% 20%
Honda Civic 1.6(A) 2005 Automatic 12 50% 50%
Honda Civic 1.6VTi 2005 Automatic 11 80% 20%
Honda Civic 1.5 Vti 2002 Automatic 12 15% 85%
Honda Civic Sir 1998 Manual 10 60% 40%
Honda Civic VTi 1.6M 2005 Manual 14.2 80% 20%
Honda Civic 1.6L ES5 2003 Manual 15.28 80% 20%
Honda Civic Vti 1.5 2001 Automatic 11.7 65% 35%
Honda Civic 1.6M 2004 Manual 16.67 80% 20%
Honda Civic 1.5 VTi 2001 Automatic 12.5 40% 60%
Honda Civic ES8 (M) 2001 Manual 15 70% 30%
Honda Civic VTi-s (1.7) 2004 Automatic 11.5 40% 60%
Honda Civic 1.7 2003 Automatic 9.5 5% 95%
Honda Civic 1.6 Vti 2003 Automatic 18 90% 10%
Honda Civic Esi 1.6 1992 Manual 13 60% 40%
Honda Civic 1.6 Vti 2003 Automatic 11 25% 75%
Honda Civic 1.6 VTI 2005 Manual 14 70% 30%
Honda Civic 1.6 2005 Manual 12.5 35% 65%
Honda Civic EXi EK3 1997 Manual 12.5 75% 25%
Honda Civic 1.6 Vti Auto 2005 Automatic 13.2 60% 40%
Honda Civic 1.6 VTi 2003 Automatic 11 25% 75%
Honda Civic ES8 1.5(M) - Manual 11.9 15% 85%
Honda Civic ES5 1.6(M) - Manual 13 50% 50%
Honda Civic ES5 1.6(A) - Automatic 10 20% 80%
Honda Civic ES1 1.7(M) - Manual 14 60% 40%
Honda Civic 1.5 VTi 2001 Automatic 14.5 50% 50%
Honda Civic 1.5 VTI (01) 2001 Automatic 10 60% 40%
Honda Civic 1.6L 2005 2005 Automatic 13 40% 60%
Honda Civic SiR EK4A 1996 Automatic 9 n.a. n.a.
Honda Civic 2001 Automatic 12.5 40% 60%
Honda Civic ESi 1993 Manual 12 60% 40%
Honda Civic ESi 1993 Manual 9 60% 40%
Honda Concerto 1.6 EXi 1991 Automatic 10.5 50% 50%
Honda CR-V 2.0L 2002 Automatic 9.5 70% 30%
Honda CR-V 2.0 2004 Automatic 9 70% 30%
Honda Elysion V6 3.0L i-VTEC VCM 2005 Automatic 11.43 50% 50%
Honda Fit 1.3 2006 Automatic 17.5 75% 25%
Honda Fit 1.5 2002 Semi-Automatic 14.5 60% 40%
Honda Integra Type R 1998 Manual 10 65% 35%
Honda Integra Type R DC5 2002 Manual 10 30% 70%
Honda Integra GSR 2.0L 2005 Semi-Automatic 12.8 65% 35%
Honda Integra GSR 2005 Semi-Automatic 11 40% 60%
Honda Integra SiR 4door 1997 Automatic 10.5 30% 70%
Honda Integra Type R 2002 Manual 10 30% 70%
Honda Integra GSR 2005 Automatic 11.5 75% 25%
Honda Integra 2.0 2004 Manual 12.5 30% 70%
Honda Jazz 1.4 Auto 2003 Automatic 12.9 20% 80%
Honda Jazz 1.4 CVT 2002 Semi-Automatic 13 30% 70%
Honda Jazz 1.4 i-DSL 2003 Automatic 16 60% 40%
Honda Jazz 1.4 2005 Automatic 11 15% 85%
Honda Jazz 1.4 i-DSI 2003 Automatic 15 50% 50%
Honda Jazz '05 w body kit 2005 Automatic 18.3 20% 80%
Honda Jazz 2004 Automatic 9.5 20% 80%
Honda Jazz 1.4 - Automatic 12.5 50% 50%
Honda Jazz 1.4l 2003 Automatic 10 15% 85%
Honda Jazz 1.4A 2003 Automatic 17 70% 30%
Honda Odyssey 2.3 2000 Automatic 9 60% 40%
Honda Odyssey 2.4 2005 Automatic 11.2 80% 20%
Honda Odyssey 2.4 2005 Automatic 11.2 80% 20%
Honda Odyssey 2005 Automatic 8 20% 80%
Honda Prelude 2.0(M) 93 BB3 - Manual 9.5 50% 50%
Honda Stream 1.7 2004 Automatic 9.4 50% 50%
Honda Stream 2.0 2004 Semi-Automatic 9.2 40% 60%
Honda Stream 2.0L 2001 Semi-Automatic 9 50% 50%
Honda Stream 1.7 2004 Automatic 12.1 75% 25%
Honda Stream 1.7L - Automatic 9.5 50% 50%
Honda Stream 2.0L - Manual 9.8 20% 80%
Honda Stream 2.0L - Automatic 11 80% 20%
Honda Stream 2.0L F/L - Automatic 10.5 25% 75%
Honda Stream 2.0L 2001 Semi-Automatic 10 40% 60%
Hyundai
Hyundai Accent 1.3 2005 Manual 15.5 80% 20%
Hyundai Accent 1.3m 2005 Manual 15.5 80% 20%
Hyundai Accent 1.3M 2003 Manual 14 40% 60%
Hyundai Accent 1.5 GLS 2000 Manual 15 80% 20%
Hyundai Accent 1.3M 2005 Manual 14.5 70% 30%
Hyundai Accent 1.5 GLS 2001 Automatic 12.5 70% 30%
Hyundai Accent 2000 Automatic 11.5 70% 30%
Hyundai Accent 1.3M 2001 Manual 15.5 75% 25%
Hyundai Accent 1.5A 2005 Automatic 13.5 70% 30%
Hyundai Accent 1.5A 2004 Automatic 14 90% 10%
Hyundai Accent 1.5A 2004 Automatic 10.5 25% 75%
Hyundai Accent 1.3M - Manual 15.5 75% 25%
Hyundai Accent 1.5A - Automatic 10.5 35% 65%
Hyundai Accent 1.3M 2001 Manual 17 70% 30%
Hyundai Coupe 1.6M 1998 Manual 9 50% 50%
Hyundai Coupe 1.6M - Manual 12.6 60% 40%
Hyundai Elantra 1.6M (pre F/L) - Manual 13.5 50% 50%
Hyundai Getz 1.4 2006 Automatic 12.24 60% 40%
Hyundai Getz 1.1L 2006 Manual 19.4 40% 60%
Hyundai Getz 1.3A 2005 Automatic 13 50% 50%
Hyundai Getz 1.6A 2004 Automatic 16 80% 20%
Hyundai Getz 1.6A 2004 Automatic 18 80% 20%
Hyundai Getz 1.3A 2004 Automatic 12 70% 30%
Hyundai Getz 1.6M 2005 Manual 14 60% 40%
Hyundai Getz 1.6 Auto 2005 Automatic 10.5 60% 40%
Hyundai Getz 1.3A 2004 Automatic 13.4 80% 20%
Hyundai Getz 1.3 2004 Automatic 14 80% 20%
Hyundai Getz 1.3 GLS 2004 Automatic 12.2 60% 40%
Hyundai Getz 1.3A - Automatic 12 50% 50%
Hyundai Getz 1.3A 2000 Automatic 12.5 85% 15%
Hyundai Getz 1.6M 2004 Manual 15 50% 50%
Hyundai Matrix 1.6 A FL 2006 Automatic 9 30% 70%
Hyundai Matrix 1.6 2005 Manual 13.31 70% 30%
Hyundai Matrix 1.6M 2005 Manual 9.6 80% 20%
Hyundai Matrix 1.6A 2004 Automatic 8.8 60% 40%
Hyundai Matrix 1.6 GLS 2004 Automatic 12 70% 30%
Hyundai Matrix 1.6A 2003 Automatic 10 40% 60%
Hyundai Matrix 1.6A 2003 Automatic 11.5 50% 50%
Hyundai Matrix 1.6A 2002 Automatic 15 80% 20%
Hyundai Matrix 1.6M 2005 Manual 12.8 73% 27%
Hyundai Matrix Revo 1.8A 2005 Automatic 7.75 35% 65%
Hyundai Matrix 1.6 2003 Automatic 10 80% 20%
Hyundai Matrix GLS 2001 Automatic 10.5 80% 20%
Hyundai Matrix Revo 1.8 2004 Automatic 9 50% 50%
Hyundai Santa Fe 2.7L V6 AWD - Manual 9 50% 50%
Hyundai Sonata EF 2.0 Gold 2004 Automatic 9.7 65% 35%
Hyundai Sonata NF 2.4 2005 Automatic 10.7 85% 15%
Hyundai Sonata 2.0L - Automatic 10.6 50% 50%
Hyundai Sonata 2.0L (2002,A) - Automatic 11 60% 40%
Hyundai Trajet 2002 Semi-Automatic 7.5 66% 34%
Hyundai Trajet 2.0 CVVT 2004 Automatic 9 40% 60%
Hyundai Trajet 2.0A - Automatic 9.5 50% 50%
Hyundai Trajet 2.0 2003 Automatic 9 70% 30%
Hyundai Tucson 2004 Semi-Automatic 9 25% 75%
Hyundai Tucson 2005 Semi-Automatic 10.5 75% 25%
Hyundai Tucson 2.0DOHC 2005 Automatic 8.5 65% 35%
Hyundai Tucson 2.0 DOHC 2005 Semi-Automatic 10.5 75% 25%
Hyundai Tucson 2.0 2005 Automatic 9.5 50% 50%
Hyundai Tucson 2004 Automatic 9 50% 50%
Hyundai Tucson 2.0 2005 Semi-Automatic 9 70% 30%
Hyundai Tuscani 2.0 2005 Automatic 10 n.a. n.a.
Hyundai Tuscani 2.0M 2006 Manual 11.6 70% 30%
Hyundai Tuscani 2.0 2003 Automatic 10.4 70% 30%
Hyundai Tuscani 2.0A - Automatic 10 50% 50%
Hyundai Tuscani 2004 Automatic 9.3 75% 25%
Hyundai Tuscani 2005 Automatic 10.5 20% 80%
Hyundai Tuscani 2.0 2003 Semi-Automatic 10.5 80% 20%
Hyundai Verna 1.4M 2006 Manual 11.3 15% 85%
Hyundai Verna 1.6M 2006 Manual 13 40% 60%
Hyundai Verna 1.6M 2006 Manual 13 20% 80%
Hyundai Verna 1.4A 2005 Automatic 10 20% 80%
Jaguar
Jaguar X-Type 2005 Automatic 8 30% 70%
Jaguar X-Type 2005 Automatic 7 10% 90%
Kia
Kia Carens 2.0EX CVVT 2005 Automatic 8.6 n.a. n.a.
Kia Carens 1.8A 2003 Automatic 8.2 60% 40%
Kia Cerato HB 1.6 2005 Manual 10.5 30% 70%
Kia Cerato 1.6 HB 2005 Automatic 9.5 60% 40%
Kia Cerato 1.6A 2004 Automatic 10 29% 71%
Kia Cerato 1.6 2004 Manual 13.5 35% 65%
Kia Cerato 1.6M 2005 Manual 11.4 15% 85%
Kia Magentis 2.0 l 2006 Automatic 9 50% 50%
Kia Magentis 2.0 2005 Automatic 10 40% 60%
Kia Picanto 2005 Automatic 13 30% 70%
Kia Picanto 2004 Manual 13.76 30% 70%
Kia Picanto 2004 Manual 18 50% 50%
Kia Picanto 2004 Manual 18 50% 50%
Kia Rio 1.3M 2004 Manual 17 70% 30%
Kia Rio 1.4M 2005 Manual 13 80% 20%
Kia Rio 1.5 2001 Manual 10 50% 50%
Kia Rio 1.5 LS Sedan 2004 Automatic 13 80% 20%
Kia Rio 1.5 LS 2004 Automatic 13 75% 25%
Kia Rio 1.5 2004 Manual 12 60% 40%
Kia Rio 1.5M 2003 Manual 12 60% 40%
Kia Rio 1.5M Sedan 2002 Manual 12.5 80% 20%
Kia Sephia 1.5 LS 2000 Manual 12 60% 40%
Kia Spectra 1.6 2002 Automatic 10.82 60% 40%
Kia Sportage 2005 Automatic 8.5 50% 50%
Kia Sportage 2.0 2005 Automatic 8 40% 60%
Lexus
Lexus ES300 2004 Automatic 9.3 60% 40%
Lexus IS200 AS200 4AT 99 - Automatic 10.5 70% 30%
Lexus RS200 Altezza 2002 Manual 9.6 50% 50%
Mazda
Mazda 121 1.3A 1991 Automatic 11 50% 50%
Mazda 121 Soft-Top 1992 Manual 11 60% 40%
Mazda 2 2004 Automatic 14.9 60% 40%
Mazda 2 2004 Automatic 10.942 50% 50%
Mazda 2 SP 2005 Automatic 13.8 70% 30%
Mazda 3 Lux 2006 Semi-Automatic 11.4 50% 50%
Mazda 3 Lux 2006 Semi-Automatic 11.5 60% 40%
Mazda 3 2005 Semi-Automatic 11.5 60% 40%
Mazda 3 Sports 2005 Semi-Automatic 9.8 40% 60%
Mazda 3 2005 Semi-Automatic 11 50% 50%
Mazda 3 2005 Semi-Automatic 11.6 50% 50%
Mazda 3 Basic 2005 Semi-Automatic 12.5 60% 40%
Mazda 3 Lux 2004 Semi-Automatic 11 60% 40%
Mazda 3 RS 2004 Semi-Automatic 11.9 80% 20%
Mazda 3 RS 2004 Semi-Automatic 11.9 75% 25%
Mazda 323 1.3 2003 Manual 15 80% 20%
Mazda 323 - Manual 11.9 n.a. n.a.
Mazda 323 1.6M Protege 2003 Manual 16.35 70% 30%
Mazda 323 1.6 2003 Manual 16.35 70% 30%
Mazda 323 1.6 1998 Manual 12 55% 45%
Mazda 323 Sports Edition 2003 Automatic 11 60% 40%
Mazda 323 Protege 2004 Automatic 10 50% 50%
Mazda 323 1.6 M 1999 Manual 13.8 70% 30%
Mazda 323 Protege 2003 Automatic 13.2 70% 30%
Mazda 323 1.6 2002 Automatic 11 60% 40%
Mazda 323 1.3 2003 Manual 14.8 80% 20%
Mazda 323 1.6 (A) - Automatic 12.4 n.a. n.a.
Mazda 323 1.6 (M) - Manual 14 n.a. n.a.
Mazda 323 1.3 (M) - Manual 15.9 n.a. n.a.
Mazda 323 1.6 Protege (A) 2003 Automatic 12 70% 30%
Mazda 323 Protege 1.6M Sport 2003 Manual 12.5 80% 20%
Mazda 6 - Automatic 10.5 60% 40%
Mazda MX-5 - Manual 10 n.a. n.a.
Mazda Premacy G-Sports 2.0L - Manual 9.6 50% 50%
Mazda Premacy 1.8 2001 Automatic 10 50% 50%
Mazda Protege 1.6 Sports Edition 2003 Manual 14 70% 30%
Mazda RX7 Savanna - Manual 6.8 60% 40%
Mazda RX8 2003 Automatic 7 70% 30%
Mercedes Benz
Mercedes Benz C-Class C230 Kompressor W203 2004 Automatic 9 n.a. n.a.
Mercedes Benz C-Class C200 Kompressor - Automatic 8 30% 70%
Mercedes Benz E-Class E200 Kompressor W210 2002 Semi-Automatic 8.5 50% 50%
Mercedes Benz E-Class E200ML Kompressor 2002 Automatic 8 40% 60%
Mercedes Benz E-Class 190E 2.0A - Automatic 9 60% 40%
Mercedes Benz E-Class E200 W123 2.0M Carb - Manual 8 50% 50%
Mercedes Benz E-Class E220 W124 EFi - Automatic 8 40% 60%
Mercedes Benz E-Class E240 Kompressor - Automatic 10 50% 50%
Mercedes Benz E-Class E200 Kompressor W211 2005 Automatic 12 40% 60%
Mercedes Benz SLK - Automatic 11 50% 50%
Mercedes Benz SLK 200 Kompressor R171 2005 Automatic 8 n.a. n.a.
Mercedes Benz Vito 113 2000 Manual 28 50% 50%
Mitsubishi
Mitsubishi Airtrek 20V 2003 Automatic 11.6 70% 30%
Mitsubishi Airtrek 20V (Non-Turbo) 2005 Automatic 10 50% 50%
Mitsubishi Airtrek Turbo R 2004 Automatic 6.9 30% 70%
Mitsubishi Colt Plus Turbo 2005 Automatic 12 80% 20%
Mitsubishi Colt Plus Sport 2006 Semi-Automatic 15 65% 35%
Mitsubishi Colt Plus Turbo Ralliart 1.5 2006 Automatic 11 80% 20%
Mitsubishi Colt 2005 Automatic 13.5 70% 30%
Mitsubishi Colt 1.5 2003 Automatic 11 10% 90%
Mitsubishi Colt 2005 2005 Automatic 13 70% 30%
Mitsubishi Colt Plus Turbo 2005 Semi-Automatic 11.6 70% 30%
Mitsubishi Colt Plus 2005 Automatic 13 50% 50%
Mitsubishi Colt 1.5 CVT 2004 Automatic 14.5 50% 50%
Mitsubishi Colt 1.6M 91 - Manual 13 50% 50%
Mitsubishi Colt 1.5E 2003 Automatic 13 75% 25%
Mitsubishi Colt 1.5 Mivec Sports 2003 Automatic 11 20% 80%
Mitsubishi EVO VII - Manual 5.5 50% 50%
Mitsubishi Galant Super Saloon 1.6M 1992 Manual 11.5 55% 45%
Mitsubishi Galant GDI 2000 Automatic 10 70% 30%
Mitsubishi Galant 1.8MPI 1993 Automatic 9.3 60% 40%
Mitsubishi Galant VRG(2L) - Automatic 11 60% 40%
Mitsubishi Galant - Automatic 10.5 50% 50%
Mitsubishi Grandis 2005 Automatic 8.5 70% 30%
Mitsubishi Grandis Mivec 2.4 2005 Automatic 10 80% 20%
Mitsubishi Grandis 2.4 Mivec 2005 Automatic 8.5 70% 30%
Mitsubishi Lancer CS3 1.6 2006 Manual 13.5 40% 60%
Mitsubishi Lancer CS3 2006 Manual 13.5 40% 60%
Mitsubishi Lancer GLX CVT 1.6 Auto 2006 Automatic 14 n.a. n.a.
Mitsubishi Lancer 1.6 GLX MT 2006 Manual 15.7 75% 25%
Mitsubishi Lancer 1.6 GLX 2005 Manual 14 60% 40%
Mitsubishi Lancer Ralliart Turbo 1.8 2006 Semi-Automatic 12.5 80% 20%
Mitsubishi Lancer CS3 (A) 2005 Automatic 11.8 75% 25%
Mitsubishi Lancer 1.5 GDI 2002 Automatic 12.3 70% 30%
Mitsubishi Lancer 1.6 2003 Manual 10 45% 55%
Mitsubishi Lancer 1.5A GDI 2002 Automatic 13 65% 35%
Mitsubishi Lancer CVT 1.6 GLX (w 16' rims) 2004 Automatic 10 30% 70%
Mitsubishi Lancer 2005 Automatic 14 80% 20%
Mitsubishi Lancer GLX (CS3) 2004 Manual 14 40% 60%
Mitsubishi Lancer 1.6 2005 Manual 11.5 30% 70%
Mitsubishi Lancer 1.6A 2005 Automatic 10 30% 70%
Mitsubishi Lancer GLX 1994 Manual 14 45% 55%
Mitsubishi Lancer MX Saloon 2000 Manual 14 70% 30%
Mitsubishi Lancer 1.6 2005 Manual 10 50% 50%
Mitsubishi Lancer 1.6 GLX 2005 Manual 14.33 80% 20%
Mitsubishi Lancer GDI 2002 Automatic 12 50% 50%
Mitsubishi Lancer CVT Sports 2003 Automatic 14 80% 20%
Mitsubishi Lancer 2004 Manual 14 60% 40%
Mitsubishi Lancer 1.6(A) 17" Rim - Automatic 7.5 50% 50%
Mitsubishi Lancer 2004 1.6(A) CVT - Automatic 12.5 70% 30%
Mitsubishi Lancer 2003 1.6(M) - Manual 15.2 70% 30%
Mitsubishi Lancer 1.5 GDI (A) - Automatic 13 70% 30%
Mitsubishi Lancer 1.5 MX (A) - Automatic 15 90% 10%
Mitsubishi Lancer 1.3(M) - Manual 13.5 50% 50%
Mitsubishi Lancer Cedia CVT 2001 Automatic 11 59% 41%
Mitsubishi Lancer 1.6 CVT Sports 2005 Automatic 10 30% 70%
Mitsubishi Lancer Sports GLX (CS3) 2004 Manual 12 65% 35%
Mitsubishi Lancer 1.6 GLX 2002 Automatic 13.8 75% 25%
Mitsubishi Lancer CK4A 1.6 1999 Automatic 12.8 60% 40%
Mitsubishi Outlander 2004 Semi-Automatic 8.33 70% 30%
Mitsubishi Outlander 2.4 2005 Automatic 12 30% 70%
Mitsubishi Pajero LO47/NG series - Manual 7 50% 50%
Mitsubishi Space Wagon 2001 Semi-Automatic 8 50% 50%
Mitsubishi Space Wagon 2001 Semi-Automatic 8 50% 50%
Mitsubishi Space Wagon 2.4 2002 Automatic 8.5 15% 85%
Nissan
Nissan Cefiro 2004 Automatic 8 30% 70%
Nissan Cefiro 230JM 2005 Automatic 9.5 60% 40%
Nissan Cefiro 20G 2000 Automatic 8.8 60% 40%
Nissan Cefiro - Automatic 10 75% 25%
Nissan Cefiro - Automatic 8.8 80% 20%
Nissan Cefiro Excimo 2.0 2001 Automatic 9 70% 30%
Nissan Lafesta 2005 Automatic 11 30% 70%
Nissan Latio 1.5L Premium 2005 Automatic 13.4 80% 20%
Nissan Latio CVT 2005 Automatic 14.5 50% 50%
