Fiat
Fiat Panda 1.3A 2006 Semi-Automatic 14.8 55% 45%
Fiat Punto Grande Dynamic 2006 Manual 14.5 75% 25%
Fiat Punto 1.2A 2005 Semi-Automatic 17.2 60% 40%
Fiat Punto 1.8 HGT 2005 Manual 12 60% 40%
Fiat Punto Dynamic 1.2A 2005 Semi-Automatic 14 50% 50%
Fiat Punto 1.3A 2005 Semi-Automatic 12.7 25% 75%
Fiat Punto 1.2 Dynamic W/Sunroof 2005 Automatic 13.5 40% 60%
Fiat Stilo M Schumacher Limited Edition 2.4L 2005 Manual 10 70% 30%
Ford
Ford Cosworth - Manual 6 50% 50%
Ford Escape 2.3 XLS 2004 Automatic 8.5 60% 40%
Ford Fiesta 2004 Automatic 12 70% 30%
Ford Focus Mk2 Sedan 1.6 2006 Automatic 10 60% 40%
Ford Focus 1.6 Hatch MKII 2006 Automatic 11 70% 30%
Ford Focus 1.6A 2004 Automatic 10 50% 50%
Ford Focus II Estate 2005 Automatic 8.7 10% 90%
Ford Focus II Estate 2005 Automatic 8.7 10% 90%
Ford Focus MKII 2006 Manual 13 30% 70%
Ford Focus 1.6A COM 2004 Automatic 11.9 50% 50%
Ford Focus Hatch 1.6A 2004 Automatic 12 50% 50%
Ford Focus 1.6A COM 2004 Automatic 11 50% 50%
Ford Focus (Auto) - Automatic 11.5 80% 20%
Ford Focus (Auto) - Automatic 10 50% 50%
Ford Focus 1.6 Sedan 2000 Automatic 10 60% 40%
Ford Focus 1.6 sedan 2002 Manual 13 50% 50%
Ford Focus 2002 Automatic 10.6 40% 60%
Ford Laser 1.6M 2004 Manual 11.75 50% 50%
Ford Laser (Auto) - Automatic 12.5 70% 30%
Ford Laser 1.6 Ghia 1999 Automatic 12 80% 20%
Ford Mondeo 1999 Automatic 9 60% 40%
Ford Mondeo MK III 2.0 2004 Automatic 9 45% 55%
Ford Mondeo 2.0 2004 Automatic 9 40% 60%
Ford Mondeo 2000 Automatic 8.9 40% 60%
Ford Mondeo GHIA (9

(A) - Automatic 10.3 70% 30%
Ford Mondeo 2.0L 2002 Automatic 8 70% 30%
Honda
Honda Accord 2.3 2002 Automatic 9.5 50% 50%
Honda Accord JDM 2.0 2004 Semi-Automatic 12 60% 40%
Honda Accord 2.4 2003 Automatic 9.1 30% 70%
Honda Accord Euro-R CL1 2002 Manual 10.5 80% 20%
Honda Accord EURO 2.0A 2005 Automatic 8.5 40% 60%
Honda Accord 90model - Automatic 9 70% 30%
Honda Airwave 1.5A 2005 Automatic 18.91 70% 30%
Honda Airwave 1.5A 2005 Automatic 18.47 75% 25%
Honda Airwave 2006 Automatic 14 50% 50%
Honda Airwave 1.5 2005 Automatic 16 80% 20%
Honda Airwave 2005 Automatic 14.5 60% 40%
Honda Airwave 2005 Automatic 16 40% 60%
Honda Airwave 2005 Automatic 13 70% 30%
Honda City Vtec 1.5 2006 Automatic 14.5 70% 30%
Honda City iDSL 2006 Automatic 15 40% 60%
Honda City 1.3 2006 Automatic 14.9 50% 50%
Honda City 2000 DSi 2001 Automatic 14 50% 50%
Honda City iDSI 2006 Automatic 15.3 70% 30%
Honda City Vtec 2006 Automatic 14 70% 30%
Honda City 1.5 VTEC Full Body Kit + 16" Rim 2004 Manual 15 25% 75%
Honda City 2000 Automatic 13.5 70% 30%
Honda City 2004 Automatic 14 60% 40%
Honda City i-Dsl 2004 Manual 16.5 70% 30%
Honda City vTec 2005 Automatic 12 10% 90%
Honda City 1.5 Vtec CVT 2005 Automatic 13 60% 40%
Honda City iDSI 1.5 2004 Automatic 14 60% 40%
Honda City 1.5 iDSL 2004 Automatic 18 70% 30%
Honda City 1.5 LXI 1999 Automatic 8.3 20% 80%
Honda City VTEC 1.5M 2000 Manual 11.5 50% 50%
Honda City 1.6 (iDSL) 2005 Automatic 17 85% 15%
Honda City Vtec 1.5L 2004 Manual 18.4 50% 50%
Honda City 1.5 - Automatic 13 60% 40%
Honda City 1.5 VTEC (M) - Manual 15 80% 20%
Honda City 2G VTEC 2000 Automatic 14.5 50% 50%
Honda City iDSI 1.5A 2004 Automatic 16.5 70% 30%
Honda City 1.5 VTEC CVT 2005 Automatic 15.5 70% 30%
Honda Civic 1.8 VTI-S (A) 2006 Automatic 13 65% 35%
Honda Civic 1.6 VTI 2004 Automatic 11 30% 70%
Honda Civic Si 1991 Manual 12.5 50% 50%
Honda Civic 1.6Vti ES5 2004 Manual 15.1 50% 50%
Honda Civic 1.8 Vti-S 2006 Manual 12 50% 50%
Honda Civic FD SI 2.0L 2005 Manual 12 60% 40%
Honda Civic VTI 1.6 2005 Manual 14.6 70% 30%
Honda Civic Vti 1.6 2004 Automatic 9 5% 95%
Honda Civic 1.6 VTI 2005 Automatic 13 80% 20%
Honda Civic 1.6(A) 2005 Automatic 12 50% 50%
Honda Civic 1.6VTi 2005 Automatic 11 80% 20%
Honda Civic 1.5 Vti 2002 Automatic 12 15% 85%
Honda Civic Sir 1998 Manual 10 60% 40%
Honda Civic VTi 1.6M 2005 Manual 14.2 80% 20%
Honda Civic 1.6L ES5 2003 Manual 15.28 80% 20%
Honda Civic Vti 1.5 2001 Automatic 11.7 65% 35%
Honda Civic 1.6M 2004 Manual 16.67 80% 20%
Honda Civic 1.5 VTi 2001 Automatic 12.5 40% 60%
Honda Civic ES8 (M) 2001 Manual 15 70% 30%
Honda Civic VTi-s (1.7) 2004 Automatic 11.5 40% 60%
Honda Civic 1.7 2003 Automatic 9.5 5% 95%
Honda Civic 1.6 Vti 2003 Automatic 18 90% 10%
Honda Civic Esi 1.6 1992 Manual 13 60% 40%
Honda Civic 1.6 Vti 2003 Automatic 11 25% 75%
Honda Civic 1.6 VTI 2005 Manual 14 70% 30%
Honda Civic 1.6 2005 Manual 12.5 35% 65%
Honda Civic EXi EK3 1997 Manual 12.5 75% 25%
Honda Civic 1.6 Vti Auto 2005 Automatic 13.2 60% 40%
Honda Civic 1.6 VTi 2003 Automatic 11 25% 75%
Honda Civic ES8 1.5(M) - Manual 11.9 15% 85%
Honda Civic ES5 1.6(M) - Manual 13 50% 50%
Honda Civic ES5 1.6(A) - Automatic 10 20% 80%
Honda Civic ES1 1.7(M) - Manual 14 60% 40%
Honda Civic 1.5 VTi 2001 Automatic 14.5 50% 50%
Honda Civic 1.5 VTI (01) 2001 Automatic 10 60% 40%
Honda Civic 1.6L 2005 2005 Automatic 13 40% 60%
Honda Civic SiR EK4A 1996 Automatic 9 n.a. n.a.
Honda Civic 2001 Automatic 12.5 40% 60%
Honda Civic ESi 1993 Manual 12 60% 40%
Honda Civic ESi 1993 Manual 9 60% 40%
Honda Concerto 1.6 EXi 1991 Automatic 10.5 50% 50%
Honda CR-V 2.0L 2002 Automatic 9.5 70% 30%
Honda CR-V 2.0 2004 Automatic 9 70% 30%
Honda Elysion V6 3.0L i-VTEC VCM 2005 Automatic 11.43 50% 50%
Honda Fit 1.3 2006 Automatic 17.5 75% 25%
Honda Fit 1.5 2002 Semi-Automatic 14.5 60% 40%
Honda Integra Type R 1998 Manual 10 65% 35%
Honda Integra Type R DC5 2002 Manual 10 30% 70%
Honda Integra GSR 2.0L 2005 Semi-Automatic 12.8 65% 35%
Honda Integra GSR 2005 Semi-Automatic 11 40% 60%
Honda Integra SiR 4door 1997 Automatic 10.5 30% 70%
Honda Integra Type R 2002 Manual 10 30% 70%
Honda Integra GSR 2005 Automatic 11.5 75% 25%
Honda Integra 2.0 2004 Manual 12.5 30% 70%
Honda Jazz 1.4 Auto 2003 Automatic 12.9 20% 80%
Honda Jazz 1.4 CVT 2002 Semi-Automatic 13 30% 70%
Honda Jazz 1.4 i-DSL 2003 Automatic 16 60% 40%
Honda Jazz 1.4 2005 Automatic 11 15% 85%
Honda Jazz 1.4 i-DSI 2003 Automatic 15 50% 50%
Honda Jazz '05 w body kit 2005 Automatic 18.3 20% 80%
Honda Jazz 2004 Automatic 9.5 20% 80%
Honda Jazz 1.4 - Automatic 12.5 50% 50%
Honda Jazz 1.4l 2003 Automatic 10 15% 85%
Honda Jazz 1.4A 2003 Automatic 17 70% 30%
Honda Odyssey 2.3 2000 Automatic 9 60% 40%
Honda Odyssey 2.4 2005 Automatic 11.2 80% 20%
Honda Odyssey 2.4 2005 Automatic 11.2 80% 20%
Honda Odyssey 2005 Automatic 8 20% 80%
Honda Prelude 2.0(M) 93 BB3 - Manual 9.5 50% 50%
Honda Stream 1.7 2004 Automatic 9.4 50% 50%
Honda Stream 2.0 2004 Semi-Automatic 9.2 40% 60%
Honda Stream 2.0L 2001 Semi-Automatic 9 50% 50%
Honda Stream 1.7 2004 Automatic 12.1 75% 25%
Honda Stream 1.7L - Automatic 9.5 50% 50%
Honda Stream 2.0L - Manual 9.8 20% 80%
Honda Stream 2.0L - Automatic 11 80% 20%
Honda Stream 2.0L F/L - Automatic 10.5 25% 75%
Honda Stream 2.0L 2001 Semi-Automatic 10 40% 60%
Hyundai
Hyundai Accent 1.3