At the close of the latest tender on Wednesday, COE premium for cars up to 1,600cc - the mainstay of car buyers - closed at an unprecedented $2.
even chicken rice more sexpensive
cheaper than bike ahaha
NOVEMBER 2008 2nd Open Bidding Exercise has ended on 19/11/2008 16:00 hrs
| Category | Quota | QP($) | PQP($) | |
|---|---|---|---|---|
| A | Car (1600cc & below) &Taxi | 1,851 | 2 | 9,808 |
| B | Car (Above 1600 cc) | 1,100 | 4,889 | 10,312 |
| C | Goods Vehicle & Bus | 282 | 6,189 | 11,877 |
| D | Motorcycle | 410 | 1,012 | 1,505 |
| E | Open | 757 | 6,889 | |
| QP: Quota Premium PQP: Prevailing Quota Premium |
![]()
| Category | Received | Successful | Unsuccessful | Unused | |
|---|---|---|---|---|---|
| A | Car (1600cc & below) &Taxi | 1,852 | 1,840 | 12 | 11 |
| B | Car (Above 1600 cc) | 1,181 | 1,097 | 84 | 3 |
| C | Goods Vehicle & Bus | 368 | 282 | 86 | 0 |
| D | Motorcycle | 512 | 405 | 107 | 5 |
foodcourt chicken costs $4 loh...
can buy 2 COEs loh...
![]()