anyone experiencing alot of lag with pacnet now?
code:
D:\>tracert www.google.com
Tracing route to www.l.google.com [66.249.89.104]
over a maximum of 30 hops:
1 12 ms 9 ms 9 ms adsl1.dyn246.pacific.net.sg [210.24.246.1]
2 789 ms 776 ms 783 ms 10.254.254.70
3 799 ms 806 ms 818 ms ge-adsl-3.pacific.net.sg [192.169.32.117]
4 794 ms 794 ms 728 ms scipk006.pacific.net.sg [203.120.91.6]
5 817 ms 746 ms 752 ms scipk007.pacific.net.sg [203.120.91.7]
6 773 ms 752 ms 753 ms atm-anc1.pacific.net.sg [192.169.32.98]
7 874 ms 833 ms 866 ms po6-2.cr2.nrt1.asianetcom.net [202.147.48.102]
8 830 ms 820 ms 834 ms gi1-0.gw1.nrt4.asianetcom.net [202.147.1.117]
9 794 ms 802 ms 826 ms GoogleInc.gw1.nrt4.asianetcom.net [203.192.131.70]
10 806 ms 806 ms 761 ms 66.249.89.104
Trace complete.