øE1 Luxembourg $ 58,900 2004 est.
�@�@2 United States $ 40,100 2004 est.
�@�@3 Guernsey $ 40,000 2003 est.
�@�@4 Norway $ 40,000 2004 est.
�@�@5 Jersey $ 40,000 2003 est.
�@�@6 British Virgin Islands $ 38,500 2004 est.
�@�@7 Bermuda $ 36,000 2003 est.
�@�@8 San Marino $ 34,600 2001 est.
�@�@9 Hong Kong $ 34,200 2004 est.
�@�@10 Switzerland $ 33,800 2004 est.
�@�@11 Cayman Islands $ 32,300 2004 est.
�@�@12 Denmark $ 32,200 2004 est.
�@�@13 Ireland $ 31,900 2004 est.
�@�@14 Iceland $ 31,900 2004 est.
�@�@15 Canada $ 31,500 2004 est.
�@�@16 Austria $ 31,300 2004 est.
�@�@17 Australia $ 30,700 2004 est.
�@�@18 Belgium $ 30,600 2004 est.
�@�@19 United Kingdom $ 29,600 2004 est.
�@�@20 Netherlands $ 29,500 2004 est.
�@�@21 Japan $ 29,400 2004 est.
�@�@22 Finland $ 29,000 2004 est.
�@�@23 France $ 28,700 2004 est.
�@�@24 Germany $ 28,700 2004 est.
�@�@25 Man, Isle of $ 28,500 2003 est.
�@�@26 Sweden $ 28,400 2004 est.
�@�@27 Aruba $ 28,000 2002 est.
�@�@28 Gibraltar $ 27,900 2000 est.
�@�@29 Singapore $ 27,800 2004 est.
�@�@30 Italy $ 27,700 2004 est.
�@�@31 Monaco $ 27,000 2000 est.
�@�@32 European Union $ 26,900 2004 est.
�@�@33 Andorra $ 26,800 2003 est.
�@�@34 Taiwan $ 25,300 2004 est
�@�@35 United Arab Emirates $ 25,200 2004 est.
�@�@36 Falkland Islands (Islas Malvinas) $ 25,000 2002 est.
�@�@37 Liechtenstein $ 25,000 1999 est.
�@�@38 Brunei $ 23,600 2003 est.
�@�@39 Spain $ 23,300 2004 est.
�@�@40 New Zealand $ 23,200 2004 est.
�@�@41 Qatar $ 23,200 2004 est.
�@�@42 Faroe Islands $ 22,000 2001 est.
�@�@43 Greece $ 21,300 2004 est.
�@�@44 Kuwait $ 21,300 2004 est.
�@�@45 Guam $ 21,000 2000 est.
�@�@46 Israel $ 20,800 2004 est.
�@�@47 Cyprus $ 20,300 2004 est.
�@�@48 Greenland $ 20,000 2001 est.
�@�@49 Slovenia $ 19,600 2004 est.
�@�@50 Macau $ 19,400 2003