Region / Country | GDP (PPP) mill. of International dollars |
GDP Share percentage (%) |
World | 102 536 | 100 |
India | 33 750 [6] | 32.9 |
Han China | 26 820 | 26.2 |
Roman Empire | 22 000 [7] | 21.5 |
Western Europe | 11 115 | 10.8 |
West Asia | 9 500 | 9.3 |
Africa | 7 013 | 6.8 |
Far East (excluding China, India, Japan, Russia) | 6 970 | 6.8 |
Latin America | 2 240 | 2.2 |
Eastern Europe (excluding Russia) | 1 900 | 1.9 |
Russia and Central Asia | 1 560 [8] | 1.5 |
Japan | 1 200 | 1.2 |
North America and Australia | 468[citation needed] | 0.5[citation needed] |
Region / Country | GDP (PPP) mill. of International dollars |
GDP Share percentage (%) |
World | 116 790 | 100 |
India | 33 750 [6] | 28.9 |
Song China | 26 550 | 22.7 |
Africa | 13 723 | 11.8 |
Poland | 12 415 | 10.6 |
Western Europe | 10 165 | 8.7 |
Far East (excluding China, India, Japan, Russia) | 6 215 | 6.8 |
Latin America | 4 560 | 3.9 |
Japan | 3 188 | 2.7 |
Russia and Central Asia | 2 840 [8] | 2.4 |
Eastern Europe (excluding Russia) | 2 600 | 2.2 |
North America and Australia | 784 | 0.7 |
Region / Country | GDP (PPP) mill. of International dollars |
GDP Share percentage (%) |
World | 247 116 | 100 |
Ming China | 61 800 | 25.0 |
India | 60 500 [6] | 24.5 |
Far East (excluding China, India, Japan, Russia) | 20 806 | 8.4 |
Poland | 18 400 | 7.4 |
Italy | 11 550 | 4.7 |
France | 10 912 | 4.4 |
West Asia | 10 495 | 4.2 |
Russia and Central Asia | 8 475 [8] | 3.4 |
Germany | 8 112 | 3.3 |
Japan | 7 700 | 3.1 |
Eastern Europe (excluding Russia) | 6 237 | 2.5 |
Spain | 4 744 | 1.9 |
South America and Central America | 4 100 | 1.7 |
Mexico | 3 188 | 1.3 |
British Isles | 2 815 | 1.1 |
Austria | 1 414 | 0.6 |
Belgium | 1 225 | 0.5 |
United States | 800 [9] | 0.3 |
Netherlands | 716 | 0.3 |
Portugal | 632 | 0.3 |
Switzerland | 482 | 0.2 |
Denmark | 443 | 0.2 |
Sweden | 382 | 0.2 |
Canada and Australia | 320 | 0.1 |
Norway | 192 | 0.1 |
Finland | 136 | 0.1 |
Region / Country | GDP (PPP) mill. of International dollars |
GDP Share percentage (%) |
World | 329 417 | 100 |
Ming China | 96 000 | 29.2 |
Mughal India | 74 250 | 22.6 |
Far East (excluding China, India, Japan, Russia) | 24 088 | 7.3 |
Africa | 22 000 | 6.7 |
France | 15 559 | 4.7 |
Italy | 14 410 | 4.4 |
West Asia | 12 637 | 3.8 |
Germany | 12 432 | 3.8 |
Russia and Central Asia | 11 447 [8] | 3.5 |
Japan | 9 620 | 2.9 |
Eastern Europe (excluding Russia) | 8 743 | 2.7 |
Spain | 7 416 | 2.1 |
British Isles | 6 007 | 1.8 |
South America and Central America | 2 623 | 0.8 |
Austria | 2 093 | 0.6 |
Netherlands | 2 052 | 0.6 |
Belgium | 1 561 | 0.5 |
Mexico | 1 134 | 0.3 |
Switzerland | 880 | 0.3 |
Portugal | 850 | 0.3 |
Sweden | 626 | 0.2 |
United States | 600 [9] | 0.2 |
Denmark | 569 | 0.2 |
Canada and Australia | 320 | 0.1 |
Norway | 304 | 0.1 |
Finland | 215 | 0.1 |
Region / Country | GDP (PPP) mill. of International dollars |
GDP Share percentage (%) |
World | 371 369 | 100 |
Mughal India | 90 750 | 24.4 |
Qing China | 82 800 | 22.3 |
Western Europe | 82 072 | 22.1 |
Far East (excluding China, India, Japan, Russia) | 28 276 | 7.6 |
Africa | 24 400 | 6.6 |
France | 21 180 | 5.7 |
Russia and Central Asia | 16 222 [8] | 4.4 |
Japan | 15 390 | 4.1 |
Italy | 14 630 | 3.9 |
Germany | 13 410 | 3.6 |
West Asia | 12 291 | 3.3 |
British Isles | 10 709 | 2.9 |
Eastern Europe (excluding Russia) | 10 647 | 2.9 |
Spain | 7 893 | 2.2 |
Netherlands | 4 009 | 1.1 |
South America and Central America | 3 813 | 1.0 |
Mexico | 2 558 | 0.7 |
Austria | 2 483 | 0.7 |
Belgium | 2 288 | 0.6 |
Portugal | 1 708 | 0.5 |
Switzerland | 1 253 | 0.3 |
Sweden | 1 231 | 0.3 |
Denmark | 727 | 0.2 |
United States | 527 [9] | 0.1 |
Norway | 450 | 0.1 |
Canada and Australia | 300 | 0.1 |
Finland | 255 | 0.1 |
Region / Country | GDP (PPP) mill. of International dollars |
GDP Share percentage (%) |
World | 694 442 | 100 |
Qing China | 228 600 | 32.9 |
India | 111 417 [6] | 16.0 |
France | 38 434 | 5.5 |
Russian Empire | 37 710 | 5.4 |
Far East (excluding China, India, Japan, Russia) | 36 592 | 5.3 |
United Kingdom | 36 232 | 5.2 |
Africa | 31 010 | 4.5 |
Germany | 26 349 | 3.8 |
Eastern Europe (excluding Russian Empire) | 23 149 | 3.3 |
Italy | 22 535 | 3.2 |
Japan | 20 739 | 3.0 |
West Asia | 18 549 | 2.7 |
Spain | 12 975 | 1.9 |
United States | 12 548 | 1.8 |
South America and Central America | 9 120 | 1.3 |
Netherlands | 4 288 | 0.6 |
Mexico | 5 000 | 0.7 |
Belgium | 4 529 | 0.7 |
Austria | 4 104 | 0.6 |
Portugal | 3 175 | 0.5 |
Sweden | 3 098 | 0.4 |
Switzerland | 2 342 | 0.3 |
Denmark | 1 471 | 0.2 |
Norway | 1 071 | 0.2 |
Canada and Australia | 941 | 0.1 |
Finland | 913 | 0.1 |
Region / Country | GDP (PPP) mill. of International dollars |
GDP Share percentage (%) |
World | 1 101 369 | 100 |
British Empire | 265 000 [10] | 24.1 |
Qing China | 189 740 | 17.2 |
British India | 134 882 | 12.2 |
United Kingdom | 100 179 | 9.1 |
United States | 98 374 | 8.9 |
Russian Empire | 83 646 | 7.6 |
France | 72 100 | 6.5 |
Germany | 71 429 | 6.5 |
Far East (excluding China, India, Japan, Russia) | 55 391 | 5.0 |
Eastern Europe (excluding Russian Empire) | 45 448 | 4.1 |
Italy | 41 814 | 3.8 |
Africa | 40 172 | 3.6 |
Japan | 25 393 | 2.3 |
South America and Central America | 21 683 | 2.0 |
West Asia | 22 405 | 2.0 |
Spain | 22 295 | 2.0 |
Canada and Australia | 13 781 | 1.3 |
Belgium | 13 746 | 1.2 |
Netherlands | 9 952 | 0.9 |
Austria | 8 419 | 0.8 |
Sweden | 6 927 | 0.6 |
Mexico | 6 214 | 0.6 |
Switzerland | 5 867 | 0.5 |
Portugal | 4 338 | 0.4 |
Denmark | 3 782 | 0.3 |
Norway | 2 485 | 0.2 |
Finland | 1 999 | 0.2 |
Region / Country | GDP (PPP) mill. of International dollars |
GDP Share percentage (%) |
World | 2 704 782 | 100 |
British Empire | 570 406 [11] | 21.1 |
United States | 517 383 | 19.1 |
Republic of China | 241 344 | 8.9 |
Germany | 237 332 | 8.8 |
Russian Empire | 232 351 | 8.6 |
United Kingdom | 224 618 | 8.3 |
British India | 204 241 | 7.6 |
France | 144 489 | 5.3 |
Eastern Europe (excluding Russian Empire) | 121 559 | 4.5 |
Far East (excluding China, India, Japan, Russia) | 120 462 | 4.5 |
South America and Central America | 95 760 | 3.5 |
Italy | 95 487 | 3.5 |
Africa | 72 948 | 2.7 |
Japan | 71 653 | 2.6 |
Canada and Australia | 68 249 | 2.5 |
Spain | 45 686 | 1.7 |
West Asia | 35 428 | 1.3 |
Belgium | 32 347 | 1.2 |
Mexico | 25 921 | 1.0 |
Netherlands | 24 955 | 0.9 |
Austria | 23 451 | 0.9 |
Sweden | 17 403 | 0.6 |
Switzerland | 16 483 | 0.6 |
Denmark | 11 670 | 0.4 |
Portugal | 7 467 | 0.3 |
Finland | 6 389 | 0.2 |
Norway | 6 119 | 0.2 |
Region / Country | GDP (PPP) mill. of International dollars |
GDP Share percentage (%) |
World | 5 336 101 | 100 |
United States | 1 455 916 | 27.3 |
Soviet Union | 510 243 | 9.6 |
South America and Central America | 356 188 | 6.7 |
United Kingdom | 347 850 | 6.5 |
Germany | 265 354 | 5.0 |
Far East (excluding China, India, Japan, Russia) | 252 166 | 4.7 |
People's Republic of China | 239 903 | 4.5 |
Republic of India | 222 222 | 4.2 |
France | 220 492 | 4.1 |
Africa | 194 569 | 3.6 |
Eastern Europe (excluding Soviet Union) | 185 023 | 3.5 |
Canada and Australia | 179 574 | 3.4 |
Italy | 164 957 | 3.1 |
Japan | 160 966 | 3.0 |
West Asia | 110 412 | 2.1 |
Spain | 66 792 | 1.3 |
Mexico | 67 368 | 1.3 |
Netherlands | 60 642 | 1.1 |
Sweden | 47 269 | 0.9 |
Belgium | 47 190 | 0.9 |
Switzerland |
It was the incapability and selfish self preservation policies of Empress CiXi that led to the downfall China.
A woman led to the downfall of China, women should not be put into power because they are too capricious to rule a nation.
..
Women can be good rulers too like Magaret Thatcher, Aroyo and even Wu Ze Tian. If Hillary is still on the bandwagon, I believe she can be a good president as well
Originally posted by stupidissmart:..
Women can be good rulers too like Magaret Thatcher, Aroyo and even Wu Ze Tian. If Hillary is still on the bandwagon, I believe she can be a good president as well
ya, those cocks can corkerel all the way and whatever they like, but remember, it is the hen that lay them.
Originally posted by angel7030:
ya, those cocks can corkerel all the way and whatever they like, but remember, it is the hen that lay them.
and the cock fertilise the egg......
Originally posted by 4sg:and the cock fertilise the egg......
and the egg take care of u for 9 months before in pain and agony, she lay u and u start to crow.
Originally posted by angel7030:
and the egg take care of u for 9 months before in pain and agony, she lay u and u start to crow.
u talk bird egg or woman womb?