United Overseas Bank Limited
Rates as at 25 February 2006 07:28:58 AM
Currency / Deposit Range(% p.a) 1 Wk 2 Wks 1 Mth 2 Mths 3 Mths 6 Mths 12 Mths
US Dollar
Below 50,000 3.6200 3.6200 3.8700 4.0000 4.0700 4.2400 4.4100
50,000 - 99,999 3.6700 3.6700 3.9700 4.1000 4.1700 4.3400 4.5100
100,000 - 249,999 3.6950 3.7000 4.0200 4.1500 4.2200 4.3900 4.5600
250,000 - 499,999 3.7700 3.7750 4.0700 4.2000 4.2700 4.4400 4.6100
Australian Dollar
Below 50,000 N.A. 3.3200 4.8600 4.8900 4.9100 4.9400 5.0300
50,000 - 99,999 3.3200 3.3200 5.0400 5.0700 5.0900 5.1200 5.2100
100,000 - 249,999 4.3200 4.3200 5.0400 5.0700 5.0900 5.1200 5.2100
250,000 - 499,999 4.5200 4.5650 5.1000 5.1300 5.1500 5.1800 5.2700
British Pound
Below 50,000 3.4750 3.4750 3.6900 3.7000 3.7400 3.8300 N.A.
50,000 - 99,999 3.5450 3.5450 3.7500 3.7600 3.8100 3.8500 N.A.
100,000 - 249,999 3.6000 3.6000 3.8800 3.8900 3.8900 3.9300 N.A.
250,000 - 499,999 3.7250 3.7250 4.0000 4.0100 3.9900 4.0300 N.A.
Canadian Dollar
Below 50,000 N.A. 1.9700 2.8800 2.9100 3.0000 3.1500 N.A.
50,000 - 99,999 N.A. 1.9700 2.9500 2.9800 3.0700 3.2200 N.A.
100,000 - 249,999 N.A. 2.4700 3.0600 3.0900 3.1800 3.3300 N.A.
250,000 - 499,999 N.A. 2.6700 3.2000 3.2300 3.3200 3.4700 N.A.
Euro
Below 50,000 1.1650 1.1650 1.9600 2.0800 2.1000 2.1700 2.3600
50,000 - 99,999 1.4150 1.4150 1.9600 2.0800 2.1000 2.1700 2.3600
100,000 - 249,999 1.5400 1.5400 2.0200 2.1300 2.1500 2.2700 2.4600
250,000 - 499,999 1.6650 1.6650 2.0900 2.2000 2.2200 2.3400 2.5300
Hong Kong Dollar
Below 500,000 3.2400 2.9600 2.9600 3.0300 3.0700 3.2700 N.A.
500,000 - 999,999 3.2400 2.9600 2.9600 3.0300 3.0700 3.5200 N.A.
1,000,000 - 1,999,999 3.2400 2.9600 2.9600 3.0300 3.0700 3.5600 N.A.
2,000,000 - 4,999,999 3.2400 2.9600 2.9600 3.0300 3.0700 3.7100 N.A.
Japanese Yen
Below 10,000,000 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
10,000,000 - 19,999,999 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
20,000,000 - 29,999,999 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
30,000,000 - 39,999,999 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
40,000,000 - 49,999,999 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
New Zealand Dollar
Below 50,000 N.A. 5.5600 6.4600 6.5100 6.6400 6.6600 6.5900
50,000 - 99,999 5.9350 5.9350 6.5200 6.5700 6.6900 6.7100 6.6400
100,000 - 249,999 6.1850 6.1850 6.6500 6.7000 6.7700 6.7900 6.7200
250,000 - 499,999 6.3100 6.3100 6.7700 6.8200 6.8900 6.9100 6.8400
Swiss Franc
Below 50,000 N.A. 0.5450 0.5550 0.6250 0.6850 0.8050 N.A.
50,000 - 99,999 N.A. 0.5450 0.5550 0.6250 0.6850 0.8050 N.A.
100,000 - 249,999 N.A. 0.5450 0.5550 0.6250 0.6850 0.8050 N.A.
250,000 - 499,999 N.A. 0.5450 0.5550 0.6250 0.6850 0.8050 N.A.
Information on our rates is also available by calling 1800 22 22 121 (24-hour, toll-free).
For 1-12 month tenors, a minimum deposit of 5,000 units of the deposit currency is required. For Hong Kong Dollar, the minimum deposit is HKD200,000. For Japanese Yen, the minimum deposit is JPY500,000.
For 1-2 week tenors, a minimum deposit of 25,000 units of the deposit currency is required. For Hong Kong Dollar, the minimum deposit is HKD200,000. For Japanese Yen, the minimum deposit is JPY2,500,000.